| KR-2S EXPERIMENTAL AIRPLANE Rob Schmitt |
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
| Updated July 2008. Added Link to my new airplane project - A Wittman Tailwind. Since my 1st flight conducted on 2 Sep 06, I've manged to fly 150+ hours to include trips to the KR Gathering in Mount Vernon and Oshkosh. My airplane now has been painted and has lights installed. I still haven't gotten around to getting the wheel pants completed. The Pilot Operating Handbook has been updated with the results of my flight testing. The KR-2S is a experimental airplane, a homebuilt. It is a single engine low wing design airplane. My airplane has a normal cruise cabability of 120 mph with 140 mph maximum in level flight with two passengers. I purchased the plans for the KR2-S from Rand Robinson in 1997. I studied the plans for a year before I began construction in June 1998. My plan was to finalize all design decisions before I began building the airplane. I pretty much stuck to the plans with only a few modifications. I widened the fuselage 1.5" and installed the trigear since I have little tail-dragger experience. I am using the standard RAF 48 airfoil. Engine is a aero converted VW engine, a Revmaster 2100. The airplane was scratch built as much as I thought was practical to save on costs, but at an increase in building time. It has taken 1500 hours and 8 years to complete the project. Total project cost was less than $15,000. Rob Schmitt Kansas City, MO Click on links below to go to additional web pages for the topics listed. |
||||||||||||||||||||||||||
| Flight Testing (Sep 2006) | ||||||||||||||||||||||||||
| Weigh In Photos - Updated June 2006 | ||||||||||||||||||||||||||
| Finishing (2003 - Present) | ||||||||||||||||||||||||||
| Engine Photos | ||||||||||||||||||||||||||
| Fuselage | ||||||||||||||||||||||||||
| Fuel Tank Construction | ||||||||||||||||||||||||||
| Wing Spar Construction | ||||||||||||||||||||||||||
| Instrument Panel | ||||||||||||||||||||||||||
| Wing Construction | ||||||||||||||||||||||||||
| Pilot Operating Handbook - Word Document. | ||||||||||||||||||||||||||
| Controls | ||||||||||||||||||||||||||
| Seat Construction | ||||||||||||||||||||||||||
| Link to Mark Langford's Main KR Construction Page. | ||||||||||||||||||||||||||
| Trailer for Transporting Airplane | ||||||||||||||||||||||||||
| Great Plains Strobe Kit | ||||||||||||||||||||||||||
| Oshkosh 2007 photos | ||||||||||||||||||||||||||
| email: robert7721@aol.com | ||||||||||||||||||||||||||
| New: Tailwind Construction Website - My Next Airplane Project! | ||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||